sportytrader
navigation
   

Ranking National First Division

team Points D W D L GF/GA GD
1 Uthongathi FC 18 7 6 0 1 14:6 8
2 JDR Stars 15 7 4 3 0 14:7 7
3 Ajax Cape Town 13 8 4 1 3 13:14 -1
4 Richards Bay 12 6 3 3 0 7:3 4
5 Pretoria University 12 8 3 3 2 12:10 2
6 Tshakhuma Tsha Madzivhandila FC 9 7 2 3 2 8:7 1
7 Free State Stars 9 8 2 3 3 8:8 0
8 Steenberg United 9 7 3 0 4 10:12 -2
9 TS Galaxy FC 8 5 2 2 1 4:3 1
10 Cape Umoya United FC 8 8 2 2 4 5:8 -3
10 Mbombela United 8 8 2 2 4 5:8 -3
12 Moroka Swallows 8 8 2 2 4 9:13 -4
13 Real Kings 7 7 1 4 2 9:11 -2
14 TS Sporting FC 7 8 1 4 3 7:10 -3
15 Royal Eagles 6 7 1 3 3 11:13 -2
16 Jomo Cosmos 6 7 1 3 3 5:8 -3

Legend

Promotion

Promotion Playoff

Relegation

Statistics National First Division

Played Matches 58
Won games at home 46.55%
Draw 32.76%
Won games away 20.69%
Goals 141
Average goals per game 2.43
Over 2.5 goals games 44.83%
Under 2.5 goals games 55.17%