Ranking Bundesliga
| team | Points | D | W | D | L | GD | |
|---|---|---|---|---|---|---|---|
| 1 | Mönchengladbach | 16 | 8 | 5 | 1 | 2 | 8 |
| 2 | Wolfsburg | 16 | 8 | 4 | 4 | 0 | 6 |
| 3 | FC Bayern Munich | 15 | 8 | 4 | 3 | 1 | 12 |
| 4 | Borussia Dortmund | 15 | 8 | 4 | 3 | 1 | 9 |
| 5 | Leipzig | 15 | 8 | 4 | 3 | 1 | 8 |
| 6 | Schalke 04 | 14 | 7 | 4 | 2 | 1 | 7 |
| 7 | Freiburg | 14 | 8 | 4 | 2 | 2 | 6 |
| 8 | Eintracht Frankfurt | 14 | 8 | 4 | 2 | 2 | 4 |
| 9 | Bayer 04 Leverkusen | 14 | 8 | 4 | 2 | 2 | 1 |
| 10 | Herta Berlin | 11 | 8 | 3 | 2 | 3 | 0 |
| 11 | Werder Bremen | 9 | 8 | 2 | 3 | 3 | -4 |
| 12 | Hoffenheim | 8 | 7 | 2 | 2 | 3 | -5 |
| 13 | Fortuna Dusseldorf | 7 | 8 | 2 | 1 | 5 | -4 |
| 14 | Union Berlin | 7 | 8 | 2 | 1 | 5 | -5 |
| 15 | Augsburg | 6 | 8 | 1 | 3 | 4 | -11 |
| 16 | 1 Fsv Mainz 05 | 6 | 8 | 2 | 0 | 6 | -11 |
| 17 | Köln | 4 | 7 | 1 | 1 | 5 | -11 |
| 18 | Paderborn | 1 | 7 | 0 | 1 | 6 | -10 |
Legend
Champions league
Europa League
Europa league qualification
Playoff relegation
Relegation
Statistics Bundesliga
Played Matches
70
Won games at home
38.57%
Draw
25.71%
Won games away
35.71%
Goals
220
Average goals per game
3.14
Over 2.5 goals games
71.43%
Under 2.5 goals games
28.57%