Ranking Serie A
| team | Points | D | W | D | L | GD | |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 22 | 8 | 7 | 1 | 0 | 8 |
| 2 | Inter Milano | 18 | 7 | 6 | 0 | 1 | 10 |
| 3 | Atalanta | 17 | 8 | 5 | 2 | 1 | 8 |
| 4 | Napoli | 16 | 8 | 5 | 1 | 2 | 7 |
| 5 | Lazio | 12 | 8 | 3 | 3 | 2 | 7 |
| 6 | Roma | 12 | 7 | 3 | 3 | 1 | 2 |
| 7 | Cagliari | 11 | 7 | 3 | 2 | 2 | 3 |
| 8 | Fiorentina | 11 | 7 | 3 | 2 | 2 | 2 |
| 9 | Turin | 10 | 7 | 3 | 1 | 3 | 0 |
| 10 | Bologna | 9 | 8 | 2 | 3 | 3 | -1 |
| 11 | Hellas Verona | 9 | 8 | 2 | 3 | 3 | -1 |
| 12 | Parma | 9 | 7 | 3 | 0 | 4 | -2 |
| 13 | AC Milan | 9 | 7 | 3 | 0 | 4 | -3 |
| 14 | Udinese | 7 | 7 | 2 | 1 | 4 | -3 |
| 15 | Sassuolo | 6 | 6 | 2 | 0 | 4 | -1 |
| 16 | Brescia | 6 | 6 | 2 | 0 | 4 | -2 |
| 17 | Spal | 6 | 7 | 2 | 0 | 5 | -7 |
| 18 | Lecce | 6 | 7 | 2 | 0 | 5 | -8 |
| 19 | Genoa | 5 | 7 | 1 | 2 | 4 | -7 |
| 20 | Sampdoria | 3 | 7 | 1 | 0 | 6 | -12 |
Legend
Champions league
Europa League
Europa league qualification
Relegation
Statistics Serie A
Played Matches
72
Won games at home
44.44%
Draw
16.67%
Won games away
38.89%
Goals
203
Average goals per game
2.82
Over 2.5 goals games
55.56%
Under 2.5 goals games
44.44%